2023-2024 Tuition and Fee Schedule
2023-24 Tuition and Fees
Undergraduate Students
Resident Fees & Tuition: Academic Year 2023-2024 Fall, Winter, & Spring
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees (includes S&A fee) | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 484.00 | 726 | 968 | 1210 | 1452 | 1694 | 1936 | 2178 | 2423 |
Total | 555.76 | 822.89 | 1090.02 | 1357.15 | 2023.62 | 2290.75 | 2557.88 | 2825.01 | 3095.09 |
Non-Resident Fees & Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees (includes S&A fee) | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 1722 | 2583 | 3444 | 4305 | 5166 | 6027 | 6888 | 7749 | 8612 |
Total | 1793.76 | 2679.89 | 3566.02 | 4452.15 | 5737.62 | 6623.75 | 7509.88 | 8396.01 | 9284.09 |
Quarterly Fees and Tuition
Rates per Credit
Resident
Less than 10 Credits
$267.00
Resident
More than 18 Credits
$242.00
Non-Resident
Less than 10 Credits
$885.00
Non-Resident
More than 18 Credits
$861.00
- Less Than 10 Credits: Tuition Fees + Service and Activity Fee divided by 10 Credit Hours. (RCW 28B.15.100)
- More Than 18 Credits: Tuition Fees divided by 10 Credit Hours. (RCW 28B.15.100)
Graduate Students
Quarterly Fees and Tuition
Resident Graduate Fees & Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 762 | 1143 | 1524 | 1905 | 2286 | 2667 | 3048 | 3429 | 3814 |
Total | 833.76 | 1239.89 | 1646.02 | 2052.15 | 2857.62 | 3263.75 | 3669.88 | 4076.01 | 4486.09 |
Resident Audiology Fees & Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 1242 | 1863 | 2484 | 3105 | 3726 | 4347 | 4968 | 5589 | 6206 |
Total | 1313.76 | 1959.89 | 2606.02 | 3252.15 | 4297.62 | 4943.75 | 5589.88 | 6236.01 | 6878.09 |
Resident Clinical Mental Health & School Counseling Fees & Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 846 | 1269 | 1692 | 2115 | 2538 | 2961 | 3384 | 3807 | 4226 |
Total | 917.76 | 1365.89 | 1814.02 | 2262.15 | 3109.62 | 3557.75 | 4005.88 | 4454.01 | 4898.09 |
Resident MBA Fees & Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 882 | 1323 | 1764 | 2205 | 2646 | 3087 | 3528 | 3969 | 4412 |
Total | 953.76 | 1419.89 | 1886.02 | 2352.15 | 3217.62 | 3683.75 | 4149.88 | 4616.01 | 5084.09 |
Resident Pathology Fees & Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 1164 | 1746 | 2328 | 2910 | 3492 | 4074 | 4656 | 5238 | 5818 |
Total | 1235.76 | 1842.89 | 2450.02 | 3057.15 | 4063.62 | 4670.75 | 5277.88 | 5885.01 | 6490.09 |
Non-Resident Graduate Fees & Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 1638 | 2457 | 3276 | 4095 | 4914 | 5733 | 6552 | 7371 | 8186 |
Total | 1709.76 | 2553.89 | 3398.02 | 4242.15 | 5485.62 | 6329.75 | 7173.88 | 8018.01 | 8858.09 |
Non-Resident Audiology Fees & Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 1784 | 2676 | 3568 | 4460 | 5352 | 6244 | 7136 | 8028 | 8921 |
Total | 1855.76 | 2772.89 | 3690.02 | 4607.15 | 5923.62 | 6840.75 | 7757.88 | 8675.01 | 9593.09 |
Non-Resident Clinical Mental Health & School Counseling Fees & Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 1720 | 2580 | 3440 | 4300 | 5160 | 6020 | 6880 | 7740 | 8602 |
Total | 1791.76 | 2676.89 | 3562.02 | 4447.15 | 5731.62 | 6616.75 | 7501.88 | 8387.01 | 9274.09 |
Non-Resident MBA Fees & Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 2202 | 3303 | 4404 | 5505 | 6606 | 7707 | 8808 | 9909 | 11009 |
Total | 2273.76 | 3399.89 | 4526.02 | 5652.15 | 7177.62 | 8303.75 | 9429.88 | 10556.01 | 11681.09 |
Non-Resident Pathology Fees & Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Fees | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
Tuition | 2150 | 3225 | 4300 | 5375 | 6450 | 7525 | 8600 | 9675 | 10751 |
Total | 2221.76 | 3321.89 | 4422.02 | 5522.15 | 7021.62 | 8121.75 | 9221.88 | 10322.01 | 11423.09 |
Rates Per Credit
Program | Graduate | Audiology | Clinical Mental Health & School Counseling | MBA | Pathology |
---|---|---|---|---|---|
Less than 10 Credits | 406.00 | 645.00 | 447.00 | 465.00 | 606.00 |
More than 18 Credits | 381.00 | 621.00 | 423.00 | 441.00 | 582.00 |
Program | Graduate | Audiology | Clinical Mental Health & School Counseling | MBA | Pathology |
---|---|---|---|---|---|
Less than 10 Credits | 843.00 | 916.00 | 884.00 | 1125.00 | 1099.00 |
More than 18 Credits | 819.00 | 892.00 | 860.00 | 1101.00 | 1075.00 |
- Less Than 10 Credits: Tuition Fees + Service and Activity Fee divided by 10 Credit Hours. (RCW 28B.15.100)
- More Than 18 Credits: Tuition Fees divided by 10 Credit Hours. (RCW 28B.15.100)
Fees (All Students)
Fees per Quarter
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
Services & Activities Fee | 48.46 | 72.69 | 96.92 | 121.15 | 145.38 | 169.61 | 193.84 | 218.07 | 242.25 |
Health Services Fee | 0 | 0 | 0 | 0 | 159 | 159 | 159 | 159 | 159 |
Technology Fee | 17.5 | 17.5 | 17.5 | 17.5 | 35 | 35 | 35 | 35 | 35 |
Non-Academic Building Fee | 0 | 0 | 0 | 0 | 52 | 52 | 52 | 52 | 52 |
Sustainability, Equity, & Justice Fund Fee | 1.80 | 2.70 | 3.60 | 4.50 | 5.40 | 6.30 | 7.20 | 8.10 | 9 |
Student Recreation Fee | 0 | 0 | 0 | 0 | 113.84 | 113.84 | 113.84 | 113.84 | 113.84 |
Active Transportation Fee | 3 | 3 | 3 | 3 | 30 | 30 | 30 | 30 | 30 |
Legislative Action Fee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Multicultural Center Fee | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 30 | 30 |
Total Fees | 71.76 | 96.89 | 122.02 | 147.15 | 571.62 | 596.75 | 621.88 | 647.01 | 672.09 |
- Students who are 18 and under can ride all public transit for free in Washington State. Due to this they are not billed the same amount for the Active Transportation Fee. Students who turn 19 during a quarter will be charged the full fee the next time they register for classes. See Transportation Services for more details
Location Programs and Self-Sustaining Tuition and Fees
Tuition/credit | Fees/quarter | Tuition 10-18 Credits | |
---|---|---|---|
Resident Undergraduate | 242 | 51 | 2423 |
Resident Graduate | 381 | 51 | 3814 |
Non-Resident Undergraduate | 861 | 51 | 8612 |
Non-Resident Graduate | 819 | 51 | 8186 |
Fee Amount | |
---|---|
Location Technology Fee | 50 |
Legislative Action Fee | 1 |
Tuition /credit | Fees | |
---|---|---|
Undergraduate | 345 | variable |
Graduate | 414 | variable |
Graduate – Weekend MBA | 757 | variable |
Fee Amount | |
---|---|
Mandatory Site Fees | Variable |
Legislative Action Fee | 1/quarter |
Location Technology Fee | 50/quarter |
Student Services Fee | 12/credit |
Tuition /credit | Fees/quarter | |
---|---|---|
AYSS Courses- Academic Year Self-Sustaining Undergraduate | 298 | 1 |
AYSS Courses- Academic Year Self-Sustaining Graduate | 381 | 1 |
AYSS Courses- Academic Year Self-Sustaining MBA | 441 | 1 |
Activity/PE Self-Sustaining | 298 | 1 |
Online: Term-based | 298 | 1 |
Online: Self-paced | 165 | 1 |
Individual Credit Option | 50.00-100.00 | 26 |
Amount | |
---|---|
Legislative Action Fee | 1 |
Independent Learning registration fee (for online self-paced courses only, non-refundable) | 25 |