Tuition and Fees are subject to change as the result of action by the State Legislature or the Board of Trustees.
By registering for classes, a student incurs a legal obligation to pay tuition and fees. This debt may be canceled only if the student officially withdraws from the University before the quarterly deadline published by the Registrar’s Office. See below for additional information on tuition refunds from course and school withdrawals.
On this Page
Tuition Refunds for Course and School Withdrawals
Completing a course withdrawal or a school withdrawal may not result in a refund or a reduction of the associated tuition and Services and Activities Fees. Please refer to the Registrar’s Office Important Dates and Deadlines for the applicable quarter to review deadlines associated with the full tuition and half tuition refund periods. Contact the Student Business Online (sbo@wwu.edu, 360-650-2865) to discuss the financial impact of withdrawing from a course or all of your courses.
Policy on adjustments to and refunds from student and accounts.
2022-23 Tuition and Fees
Undergraduate Students
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees (includes S&A fee) | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 470.00 | 705.00 | 940.00 | 1175.00 | 1410.00 | 1645.00 | 1880.00 | 2115.00 | 2353.00 |
Total | 537.14 | 796.46 | 1055.78 | 1315.10 | 1949.38 | 2208.70 | 2468.02 | 2727.34 | 2989.62 |
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees (includes S&A fee) | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 1664.00 | 2496.00 | 3328.00 | 4160.00 | 4992.00 | 5824.00 | 6656.00 | 7488.00 | 8322.00 |
Total | 1731.14 | 2587.46 | 3443.78 | 4300.10 | 5531.38 | 6387.70 | 7244.02 | 8100.34 | 8958.62 |
Quarterly Fees and Tuition
Rates per Credit
Resident
Less than 10 Credits
$259.00
Resident
More than 18 Credits
$235.00
Non-Resident
Less than 10 Credits
$856.00
Non-Resident
More than 18 Credits
$832.00
- Less Than 10 Credits: Tuition Fees + Service and Activity Fee divided by 10 Credit Hours. (RCW 28B.15.100)
- More Than 18 Credits: Tuition Fees divided by 10 Credit Hours. (RCW 28B.15.100)
Graduate Students
Quarterly Fees and Tuition
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 738.00 | 1107.00 | 1476.00 | 1845.00 | 2214.00 | 2583.00 | 2952.00 | 3321.00 | 3685.00 |
Total | 805.14 | 1198.46 | 1591.78 | 1985.10 | 2753.38 | 3146.70 | 3540.02 | 3933.34 | 4321.62 |
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 1200.00 | 1800.00 | 2400.00 | 3000.00 | 3600.00 | 4200.00 | 4800.00 | 5400.00 | 5996.00 |
Total | 1267.14 | 1891.46 | 2515.78 | 3140.10 | 4139.38 | 4763.70 | 5388.02 | 6012.34 | 6632.62 |
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 816.00 | 1224.00 | 1632.00 | 2040.00 | 2448.00 | 2856.00 | 3264.00 | 3672.00 | 4084.00 |
Total | 883.14 | 1315.46 | 1747.78 | 2180.10 | 2987.38 | 3419.70 | 3852.02 | 4284.34 | 4720.62 |
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 852.00 | 1278.00 | 1704.00 | 2130.00 | 2556.00 | 2982.00 | 3408.00 | 3834.00 | 4263.00 |
Total | 919.14 | 1369.46 | 1819.78 | 2270.10 | 3095.38 | 3545.70 | 3996.02 | 4446.34 | 4899.62 |
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 1124.00 | 1686.00 | 2248.00 | 2810.00 | 3372.00 | 3934.00 | 4496.00 | 5058.00 | 5621.00 |
Total | 1191.14 | 1777.46 | 2363.78 | 2950.10 | 3911.38 | 4497.70 | 5084.02 | 5670.34 | 6257.62 |
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 1528.00 | 2373.00 | 3164.00 | 3955.00 | 4746.00 | 5537.00 | 6328.00 | 7119.00 | 7910.00 |
Total | 1649.14 | 2464.46 | 3279.78 | 4095.10 | 5285.38 | 6100.70 | 6916.02 | 7731.34 | 8546.62 |
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 1724.00 | 2586.00 | 3448.00 | 4310.00 | 5172.00 | 6034.00 | 6896.00 | 7758.00 | 8619.00 |
Total | 1791.14 | 2677.46 | 3563.78 | 4450.10 | 5711.38 | 6597.70 | 7484.02 | 8370.34 | 9255.62 |
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 1662.00 | 2493.00 | 3324.00 | 4155.00 | 4986.00 | 5817.00 | 6648.00 | 7479.00 | 8311.00 |
Total | 1729.14 | 2584.46 | 3439.78 | 4295.10 | 5525.38 | 6380.70 | 7236.02 | 8091.34 | 8947.62 |
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 2128.00 | 3192.00 | 4256.00 | 5320.00 | 6384.00 | 7448.00 | 8512.00 | 9576.00 | 10637.00 |
Total | 2195.14 | 3283.46 | 4371.78 | 5460.10 | 6923.38 | 8011.70 | 9100.02 | 10188.34 | 11273.62 |
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Fees | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
Tuition | 2078.00 | 3117.00 | 4156.00 | 5195.00 | 6234.00 | 7273.00 | 8312.00 | 9351.00 | 10387.00 |
Total | 2145.14 | 3208.46 | 4271.78 | 5335.10 | 6773.38 | 7836.70 | 8900.02 | 9963.34 | 11023.62 |
Rates Per Credit
Program | Graduate | Audiology | Clinical Mental Health & School Counseling | MBA | Pathology |
---|---|---|---|---|---|
Less than 10 Credits | 392.00 | 623.00 | 432.00 | 450.00 | 586.00 |
More than 18 Credits | 369.00 | 600.00 | 408.00 | 426.00 | 562.00 |
Program | Graduate | Audiology | Clinical Mental Health & School Counseling | MBA | Pathology |
---|---|---|---|---|---|
Less than 10 Credits | 814.00 | 885.00 | 855.00 | 1087.00 | 1062.00 |
More than 18 Credits | 791.00 | 862.00 | 831.00 | 1064.00 | 1039.00 |
- Less Than 10 Credits: Tuition Fees + Service and Activity Fee divided by 10 Credit Hours. (RCW 28B.15.100)
- More Than 18 Credits: Tuition Fees divided by 10 Credit Hours. (RCW 28B.15.100)
Fees (All Students)
Number of Credits | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-18 |
---|---|---|---|---|---|---|---|---|---|
Services & Activities Fee | 46.84 | 70.26 | 93.68 | 117.10 | 140.52 | 163.94 | 187.36 | 210.78 | 234.16 |
Health Services Fee | 0.00 | 0.00 | 0.00 | 0.00 | 138.00 | 138.00 | 138.00 | 138.00 | 138.00 |
Technology Fee | 17.50 | 17.50 | 17.50 | 17.50 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
Non-Academic Building Fee | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Sustainability, Equity, & Justice Fund Fee | 1.80 | 2.70 | 3.60 | 4.50 | 5.40 | 6.30 | 7.20 | 8.10 | 9.00 |
Student Recreation Fee | 0.00 | 0.00 | 0.00 | 0.00 | 109.46 | 109.46 | 109.46 | 109.46 | 109.46 |
Active Transportation Fee | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Legislative Action Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Multicultural Center Fee | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Total Fees | 67.14 | 91.46 | 115.78 | 140.10 | 539.38 | 563.70 | 588.02 | 612.34 | 636.62 |
- Students who are 18 and under can ride all public transit for free in Washington State. Due to this they are not billed the same amount for the Active Transportation Fee. Students who turn 19 during a quarter will be charged the full fee the next time they register for classes. See Transportation Services for more details
Location - State Support, Location - Self-Sustaining, & Academic Year - Self-Sustaining Programs
Student Category | Tuition/credit | Fees/quarter | Tuition 10-18 Credits |
---|---|---|---|
Resident Undergraduate | 235 | 51 | 2353 |
Resident Graduate | 369 | 51 | 3685 |
Non-Resident Undergraduate | 832 | 51 | 8322 |
Non-Resident Graduate | 791 | 51 | 7910 |
Fee Type | Fee Amount |
---|---|
Location Technology Fee | 50 |
Legislative Action Fee | 1 |
Note: Classes are fully self-supporting receiving no funds from the state legislature
Student Category | Tuition /credit | Fees |
---|---|---|
Undergraduate | 333 | variable |
Graduate | 400 | variable |
Graduate – Weekend MBA | 757 | variable |
Fee Type | Fee Amount |
---|---|
Mandatory Site Fees | Variable |
Legislative Action Fee | 1/quarter |
Location Technology Fee | 50/quarter |
Student Services Fee | 12/credit |
Note: Classes are fully self-supporting receiving no funds from the state legislature
Student Category or Course Type | Tuition /credit | Fees/quarter |
---|---|---|
AYSS Courses- Academic Year Self-Sustaining Undergraduate | 288 | 1 |
AYSS Courses- Academic Year Self-Sustaining Graduate | 372 | 1 |
AYSS Courses- Academic Year Self-Sustaining MBA | 426 | 1 |
Activity/PE Self-Sustaining | 288 | 1 |
Online: Term-based | 288 | 1 |
Online: Self-paced | 165 | 1 |
Individual Credit Option | 50.00-100.00 | 26 |
Fee Type | Amount |
---|---|
Legislative Action Fee | 1 |
Independent Learning registration fee (for online self-paced courses only, non-refundable) | 25 |