2024-2025 Tuition and Fees Schedule

Tuition and Fees are subject to change as the result of action by the State Legislature or the Board of Trustees.

By registering for classes, a student incurs a legal obligation to pay tuition and fees. This debt may be canceled only if the student officially withdraws from the University before the quarterly deadline published by the Registrar’s Office.  See below for additional information on tuition refunds from course and school withdrawals.

Tuition Refunds for Course and School Withdrawals

Completing a course withdrawal or a school withdrawal may not result in a refund or a reduction of the associated tuition and Services and Activities Fees.  Please refer to the Registrar’s Office Important Dates and Deadlines for the applicable quarter to review deadlines associated with the full tuition and half tuition refund periods.  Contact the Student Business Online (sbo@wwu.edu, 360-650-2865) to discuss the financial impact of withdrawing from a course or all of your courses.

Policy on adjustments to and refunds from student and accounts.

Undergraduate Students

Resident Fees & Tuition
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 500 750 1000 1250 1500 1750 2000 2250 2496
Total 573.44 849.41 1125.38 1401.35 2094.21 2370.18 2646.15 2922.12 3194.05

 

Non-Resident Fees & Tuition
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 1774 2661 3548 4435 5322 6209 7096 7983 8871
Total 1847.44 2760.41 3673.38 4586.35 5916.21 6829.18 7742.15 8655.12 9569.05

 

Rates Per Credit

Resident
Less than 10 Credits

$275.00

Resident
More than 18 Credits

$250.00

Non-Resident
Less than 10 Credits

$912.00

Non-Resident
More than 18 Credits

$887.00

  • Less Than 10 Credits:  Tuition Fees + Service and Activity Fee divided by 10 Credit Hours.  (RCW 28B.15.100)
  • More Than 18 Credits:  Tuition Fees divided by 10 Credit Hours.  (RCW 28B.15.100)

Graduate Students

Resident Graduate Fees & Tuition
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 786 1179 1572 1965 2358 2751 3144 3537 3928
Total 859.44 1278.41 1697.38 2116.35 2952.21 3371.18 3790.15 4209.12 4626.05
Resident Audiology Fees & Tuition
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 1278 1917 2556 3195 3834 4473 5112 5751 6393
Total 1351.44 2016.41 2681.38 3346.35 4428.21 5093.18 5758.15 6423.12 7091.05
Resident Clinical Mental Health & School Counseling
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 870 1305 1740 2175 2610 3045 3480 3915 4354
Total 943.44 1404.41 1865.38 2326.35 3204.21 3665.18 4126.15 4587.12 5052.05
Resident Master of Business Administration
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 910 1365 1820 2275 2730 3185 3640 4095 4545
Total 983.44 1464.41 1945.38 2426.35 3324.21 3805.18 4286.15 4767.12 5243.05
Resident Pathology
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 1198 1797 2396 2995 3594 4193 4792 5391 5992
Total 1271.44 1896.41 2521.38 3146.35 4188.21 4813.18 5438.15 6063.12 6690.05
Non-Resident Graduate
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 1686 2529 3372 4215 5058 5901 6744 7587 8432
Total 1759.44 2628.41 3497.38 4366.35 5652.21 6521.18 7390.15 8259.12 9130.05
Non-Resident Audiology
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 1838 2757 3676 4595 5514 6433 7352 8271 9188
Total 1911.44 2856.41 3801.38 4746.35 6108.21 7053.18 7998.15 8943.12 9886.05
Non-Resident Clinical Mental Health & School Counseling
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 1772 2658 3544 4430 5316 6202 7088 7974 8860
Total 1845.44 2757.41 3669.38 4581.35 5910.21 6822.18 7734.15 8646.12 9558.05
Non-Resident Master of Business Administration
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 2268 3402 4536 5670 6804 7938 9072 10206 11339
Total 2341.44 3501.41 4661.38 5821.35 7398.21 8558.18 9718.15 10878.12 12037.05
Non-Resident Pathology
Number of Credits 2 3 4 5 6 7 8 9 10-18
Fees (includes S&A fee) 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05
Tuition 2214 3321 4428 5535 6642 7749 8856 9963 11072
Total 2287.44 3420.41 4553.38 5686.35 7236.21 8369.18 9502.15 10635.12 11770.05

Rates Per Credit

Residents Rates per Credit

Program Graduate Audiology Clinical Mental Health & School Counseling MBA Pathology
Less than 10 Credits 418.00 664.00 460.00 480.00 624.00
More than 18 Credits 393.00 639.00 435.00 455.00 599.00

Non-Residents Rates per Credit

Program Graduate Audiology Clinical Mental Health & School Counseling MBA Pathology
Less than 10 Credits 868.00 944.00 911.00 1159.00 1132.00
More than 18 Credits 843.00 919.00 886.00 1134.00 1107.00
  • Less Than 10 Credits:  Tuition Fees + Service and Activity Fee divided by 10 Credit Hours.  (RCW 28B.15.100)
  • More Than 18 Credits:  Tuition Fees divided by 10 Credit Hours.  (RCW 28B.15.100)

Fee Details (All Students)

Fees per Quarter
Number of Credits 2 3 4 5 6 7 8 9 10-18
Service & Activities Fee 50.14 75.21 100.28 125.35 150.42 175.49 200.56 225.63 250.66
Health Services Fee 0 0 0 0 165 165 165 165 165
Technology Fee 17.50 17.50 17.50 17.50 35 35 35 35 35
Non-Academic Building Fee 0 0 0 0 54 54 54 54 54
Sustainability, Equity, & Justice Fund Fee 1.80 2.70 3.60 4.50 5.40 6.30 7.20 8.10 9.00
Student Recreation Fee 0 0 0 0 118.39 118.39 118.39 118.39 118.39
Active Transportation Fee 3 3 3 3 35 35 35 35 35
Legislative Action Fee 1 1 1 1 1 1 1 1 1
Multicultural Center Fee 0 0 0 0 30 30 30 30 30
Total Fees 73.44 99.41 125.38 151.35 594.21 620.18 646.15 672.12 698.05

 

  • Students who are 18 and under can ride all public transit for free in Washington State. Due to this they are not billed the same amount for the Active Transportation Fee. Students who turn 19 during a quarter will be charged the full fee the next time they register for classes. See Transportation Services for more details

Location Programs and Self-Sustaining Tuition and Fees

Rates coming soon